


This thickener consists of round thickener and harrow scrapping machine, the solid particles suspend in thickener settling by gravity, the pulp in the upper turn into clean water, so that the separation can be realized. ?Slime that sediment in the bottom of the thickener is discharged by the harrow scrapping continuously, and clean overflow from the upside.

| Model | Thickening?tank diameter?(mm) |
Thickening?tank depth(mm) |
Sedimental area?(?O) |
Rabble?frame revolution(r/min) |
Motor power?(kw) |
Capacity (t/d) |
| NZS-1 | 1800 | 1800 | 2.55 | 0.5 | 1.1 | 1.3-5.6 |
| NZS-2.5 | 2500 | 1800 | 4.9 | 0.33 | 1.1 | 5-10.8 |
| NZS-3 | 3600 | 1800 | 10.2 | 0.33 | 1.1 | 5-24 |
| NZS-6 | 6000 | 2956 | 28.3 | 0.3 | 1.5 | 14-62 |
| NZS-9 | 9000 | 3000 | 63.5 | 0.25 | 3 | 32-150 |
| NZS-12 | 12000 | 3600 | 113 | 0.19 | 3 | 50-250 |
| NZS-15 | 15000 | 3600 | 177 | 0.1 | 5.5 | 70-350 |
| NZS-18 | 18000 | 4400 | 268 | 0.1 | 5.5 | 100-560 |
| NZS-20 | 20000 | 4400 | 314 | 0.1 | 5.5 | 200-1440 |





Leave your contact information.

Online customer service.

Well-trained engineers offer you customized crushing solutions.

Orders will be completed fast with high quality.

Online technical guidance provided.

7x24 Hours
All Life Service.


