
Applicable materials:Metallurgy, mining, chemical, coal, wood, building materials, abrasives and other industries.
Application scope:Metallurgy, mining, chemical, coal, wood, building materials, abrasives and other industries.






Material is fed into the trommel screen and lifted up by the rotation and aerated as it falls back down. This action is repeated with each revolution along the length of the trommel. The finer material passes through the screen openings while the larger material tumbles towards its eventual exit at the rear of the trommel.

| Model | Drum specifications (m) |
Drum angle |
Revolution (r/min) |
Sieve Pore?Size |
Max Feeding?size (mm) |
Capacity(m3/h) | Motor?power (kw) |
|
| Screen?size (2mm) |
Screen?size (20m) |
|||||||
| GTS820 | Φ0.8X2 | 6° | 32 | 2-20 | Mesh?size*?2.5 | 8 | 30 | 3 |
| GTS830 | Φ0.8X3 | 6° | 32 | 2-20 | Mesh?size*?2.5 | 10 | 50 | 3 |
| GTS1030 | Φ1X3 | 6° | 25 | 2-20 | Mesh?size*?2.5 | 12 | 60 | 4 |
| GTS1040 | Φ1X4 | 6° | 25 | 2-20 | Mesh?size*?2.5 | 15 | 80 | 4 |
| GTS1230 | Φ1.2X3 | 6° | 20 | 2-20 | Mesh?size*?2.5 | 16 | 100 | 5.5 |
| GTS1240 | Φ1.2X4 | 6° | 20 | 2-20 | Mesh?size*?2.5 | 18 | 120 | 5.5 |
| GTS1250 | Φ1.2X5 | 6° | 20 | 2-20 | Mesh?size*?2.5 | 20 | 140 | 5.5 |
| GTS1530 | Φ1.5X3 | 6° | 17 | 2-20 | Mesh?size*?2.5 | 20 | 120 | 5.5 |
| GTS1540 | Φ1.5X4 | 6° | 17 | 2-20 | Mesh?size*?2.5 | 22 | 150 | 7.5 |
| GTS1550 | Φ1.5X5 | 6° | 17 | 2-20 | Mesh?size*?2.5 | 25 | 180 | 11 |





Leave your contact information.

Online customer service.

Well-trained engineers offer you customized crushing solutions.

Orders will be completed fast with high quality.

Online technical guidance provided.

7x24 Hours
All Life Service.


