
Applicable materials:Magnetite, magnetic pyrite, roasted ore, titanic iron ore, hematite, limonite, siderite, wolframite, tantalum-niobium ore, red mud, quartz, fluorite and feldspar etc.
Application scope:Magnetite, magnetic pyrite, roasted ore, titanic iron ore, hematite, limonite, siderite, wolframite, tantalum-niobium ore, red mud, quartz, fluorite and feldspar etc.


Slurry enters chute through ore tank, and then gets into separating zone by waterpower. Minerals with strong magnetism is absorbed on the barrel’s surface under the force of magnetic field and get into the ore concentrate outlet along with the rotation of cylinder. After leaving the magnetic field, they flow into ore concentrate box by the action of gravity and flushing water. Gangue and ore with weak magnetism are discharged into a pipe in the opposite direction of cylinder rotation.

| Model | Shell?diameter (mm) |
Shell?length (mm) |
Shell?rotation?speed (r/min) |
Feeding?size (mm) |
Processing?capacity (t/h) |
Power (kw) |
| CTB6012 | 600 | 1200 | <35 | 2-0 | 10-20 | 1.5 |
| CTB6018 | 600 | 1800 | <35 | 2-0 | 15-30 | 2.2 |
| CTB7518 | 750 | 1800 | <35 | 2-0 | 20-45 | 2.2 |
| CTB9018 | 900 | 1800 | <35 | 3-0 | 40-60 | 3 |
| CTB9021 | 900 | 2100 | <35 | 3-0 | 45-60 | 3 |
| CTB9024 | 900 | 2400 | <28 | 3-0 | 45-70 | 4 |
| CTB1018 | 1050 | 1800 | <20 | 3-0 | 50-75 | 5.5 |
| CTB1021 | 1050 | 2100 | <20 | 3-0 | 50-100 | 5.5 |
| CTB1024 | 1050 | 2400 | <20 | 3-0 | 60-120 | 5.5 |
| CTB1218 | 1200 | 1800 | <18 | 3-0 | 80-140 | 5.5 |
| CTB1224 | 1200 | 2400 | <18 | 3-0 | 85-180 | 7.5 |
| CTB1230 | 1200 | 3000 | <18 | 3-0 | 100-180 | 7.5 |
| CTB1530 | 1500 | 3000 | <14 | 3-0 | 170-280 | 11 |





Leave your contact information.

Online customer service.

Well-trained engineers offer you customized crushing solutions.

Orders will be completed fast with high quality.

Online technical guidance provided.

7x24 Hours
All Life Service.


