
Applicable materials:Granite, limestone, basalt, shale, river stone, blue stone, sandstone, calcium carbide, iron ore, copper, steel slag etc.
Application scope:Highway, railway, high-rise buildings, municipal, hydropower dam construction, concrete mixing station, sand and stone field, etc.


Materials by the feeder evenly delivered to the crusher, impact crusher is initial crushing, constitute a closed system circular with vibrating screen, materials achieve to cycle broken, finished materials go to output by the conveyor, and go through continuous crushing operations. According to actual needs of production, we can remove the circular vibrating screen from impact mobile crushing plant, achieve directly to preliminary broken, easy to operate with other crushing equipment, flexible to use.

| Model | PP1010PFS | PP1210PFS | PP1214PFS | PP1315PFS |
| Transportation?Length?(mm) | 11000 | 11600 | 12800 | 13500 |
| Transportation?Width?(mm) | 2450 | 2800 | 2800 | 3000 |
| Transportation?Height?(mm) | 3900 | 4400 | 4400 | 4500 |
| Maximum?Length?(mm) | 12700 | 13500 | 15500 | 16200 |
| Maximum?Width?(mm) | 2800 | 3150 | 3150 | 3500 |
| Maximum?Height?(mm) | 5700 | 6000 | 6400 | 6700 |
| Weight?(T) | 34 | 40 | 45 | 56 |
| Tire?Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial |
| Impact?Crusher | PF-1010 | PF-1210 | PF-1214 | PF-1315 |
| Feed?Opening?Size | 400*1080 | 400*1080 | 400*1430 | 860*1520 |
| The?Maximum?Feeding?Size?(mm) | 350 | 350 | 350 | 500 |
| Capacity?(T/h) | 50-250 | 70-300 | 90-400 | 120-450 |
| Belt?Conveyor | B650X7M | B650X7M | B800X8M | B800X8M |
| Vibrating?Screen | 3YK1548 | 3YK1848 | 3K1860 | 3YK2160 |





Leave your contact information.

Online customer service.

Well-trained engineers offer you customized crushing solutions.

Orders will be completed fast with high quality.

Online technical guidance provided.

7x24 Hours
All Life Service.


